Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1= | 1 | Jun Nakamaru-Pinder & James Hay | 67 | 15 | ** | 4 | 6 | 18 | 19 | 20 | ||
| Sadie Craig & William Ross | 1 | |||||||||||
| 1= | 5 | Lindsay Herbert & Mike Weyde | 67 | 15 | 1 | 18 | 19 | 13 | ** | 16 | ||
| David Young & Anne Coles | 1 | |||||||||||
| 3 | 2 | Margaret Kelly & Kim Guthrie | 54 | 16 | ** | 15 | 2 | 2 | 19 | |||
| Bob Bruce & Mike Chapleo | 1 | |||||||||||
| 4 | 4 | W Wilkinson & David Nicol | 51 | 2 | 18 | 16 | ** | 7 | 8 | |||
| Mae & Allan Middleton | 1 | |||||||||||
| 5 | 6 | Russell Ainslie & Steve Findlay | 34 | 0 | 1 | 17 | 12 | 4 | ** | |||
| Howard Wigg & Anne Gilks | 1 | |||||||||||
| 6 | 3 | Gibby Reid & James Mason | 27 | 14 | 5 | ** | 4 | 1 | 3 | |||
| Pat McMillan & Anne McLay | ||||||||||||
Results produced on Thursday 23 June 2011 at 10:55 PM